Rank | Who | Time |
2 Non-Paying Gamers | ||
3 . | BooBooBot | 16 seconds |
4 Non-Member Puzzlers | ||
8 . | ggodwin | 20 seconds |
9 . | charlesa | 20 seconds |
10 . | eiskrap | 22 seconds |
11 . | mdrichard05 | 22 seconds |
12 . | TomFrog | 23 seconds |
13 . | TX101010 | 24 seconds |
14 . | offput | 25 seconds |
2 Incognito Explorers | ||
17 . | kantgant | 27 seconds |
2 Mysterious Solvers | ||
20 . | mccllstr | 28 seconds |
12 Incognito Solvers | ||
33 . | sepcot 👑 | 33 seconds |
Undisclosed Gamer | ||
35 . | raccoona | 34 seconds |
36 . | wixardy | 34 seconds |
Unidentified Player | ||
38 . | eltsac | 35 seconds |
39 . | Egg | 35 seconds |
12 Stealth Thinkers | ||
52 . | Ulnagar | 39 seconds |
8 Mysterious Achievers | ||
61 . | jsuttonmorse | 42 seconds |
2 Unidentified Enthusiasts | ||
64 . | musubi | 43 seconds |
65 . | reaganmesser | 43 seconds |
Mysterious Puzzler | ||
67 . | sem | 44 seconds |
3 Mystery Challengers | ||
71 . | scottaw | 47 seconds |
4 Shadow Thinkers | ||
76 . | holgr | 49 seconds |
4 Unidentified Strategists | ||
81 . | stuart | 50 seconds |
6 Hidden Strategists | ||
88 . | jonny | 53 seconds |
6 Stealth Adventurers | ||
95 . | spd | 57 seconds |
96 . | JSlo | 58 seconds |
2 Free Competitors | ||
99 . | rlivsey | 59 seconds |
100 . | MrMumbly | 59 seconds |
8 Mysterious Challengers | ||
109 . | bumblefett | 1 minute, 5 seconds |
Non-Paying Thinker | ||
111 . | billo | 1 minute, 6 seconds |
Secret Competitor | ||
113 . | engilbertson | 1 minute, 7 seconds |
114 . | Bigmike | 1 minute, 8 seconds |
115 . | MsKinNJ | 1 minute, 8 seconds |
116 . | otter | 1 minute, 8 seconds |
4 Free Players | ||
121 . | coachwatson | 1 minute, 11 seconds |
122 . | Frankybeenz | 1 minute, 12 seconds |
3 Free Participants | ||
126 . | nrock2277 | 1 minute, 14 seconds |
3 Unknown Adventurers | ||
130 . | robbinamsterdam | 1 minute, 16 seconds |
3 Secret Gamers | ||
134 . | Ianc | 1 minute, 17 seconds |
4 Unsubscribed Explorers | ||
139 . | bwhough | 1 minute, 21 seconds |
5 Unsubscribed Enthusiasts | ||
145 . | LaurenSKF | 1 minute, 23 seconds |
3 Secret Participants | ||
149 . | Mark S | 1 minute, 25 seconds |
2 Non-Member Competitors | ||
152 . | rawrdimus | 1 minute, 30 seconds |
Unregistered Achiever | ||
154 . | shelle82m | 1 minute, 33 seconds |
12 Stealth Victors | ||
167 . | Andrew Kemp | 1 minute, 41 seconds |
6 Non-Member Victors | ||
174 . | JonathanB | 1 minute, 52 seconds |
30 Visiting Puzzlers | ||
205 . | godofbiscuits | 2 minutes, 33 seconds |
10 Unknown Adventurers | ||
216 . | juska | 3 minutes, 2 seconds |
11 Hidden Competitors | ||
228 . | mythgard | 3 minutes, 38 seconds |
10 Secret Competitors | ||
239 . | juri | 5 minutes, 27 seconds |
Mysterious Contestant | ||
241 . | Marcintosh | 5 minutes, 40 seconds |
2 Mystery Puzzlers | ||
244 . | Quam | 5 minutes, 49 seconds |
20 Incognito Players | ||
265 . | JeremyK | 1 hour, 37 minutes, 54 seconds |
4 Non-Paying Strategists |