Rank | Who | Turns | Time | Hints |
2 Unregistered Enthusiasts | ||||
3 . | raccoona ⚡ | 4 | 26 seconds | 0 |
3 Mysterious Participants | ||||
7 . | dmoren | 4 | 32 seconds | 0 |
8 . | dbergey 👑 | 4 | 33 seconds | 0 |
9 . | Ani Friedman | 4 | 35 seconds | 0 |
10 . | kricket5687 | 4 | 37 seconds | 0 |
11 . | Tyger | 4 | 38 seconds | 0 |
12 . | iamyourrobot | 4 | 38 seconds | 0 |
2 Free Challengers | ||||
15 . | BenRiceM | 4 | 40 seconds | 0 |
16 . | MsKinNJ | 4 | 44 seconds | 0 |
3 Incognito Participants | ||||
20 . | kodi | 4 | 47 seconds | 0 |
4 Unregistered Enthusiasts | ||||
25 . | glucas | 4 | 49 seconds | 0 |
26 . | k._pow | 4 | 49 seconds | 0 |
2 Visiting Competitors | ||||
29 . | BooBooBot | 4 | 57 seconds | 0 |
Undisclosed Thinker | ||||
31 . | nathanjliu | 4 | 58 seconds | 0 |
Undisclosed Challenger | ||||
33 . | John | 4 | 1 minute, 3 seconds | 0 |
6 Mystery Thinkers | ||||
40 . | Ianc | 4 | 1 minute, 10 seconds | 0 |
Free Player | ||||
42 . | Faysal | 4 | 1 minute, 14 seconds | 0 |
43 . | Spol | 4 | 1 minute, 20 seconds | 0 |
2 Unidentified Puzzlers | ||||
46 . | adamqp | 4 | 1 minute, 21 seconds | 0 |
47 . | Amj501 | 4 | 1 minute, 24 seconds | 0 |
Unknown Explorer | ||||
49 . | Andrew Kemp | 4 | 1 minute, 33 seconds | 0 |
6 Stealth Solvers | ||||
56 . | Dr. Ferrous | 4 | 2 minutes, 22 seconds | 0 |
57 . | Bigmike | 4 | 2 minutes, 24 seconds | 0 |
58 . | gknauss | 4 | 2 minutes, 27 seconds | 0 |
Unidentified Riddler | ||||
60 . | flyingout | 4 | 3 minutes, 48 seconds | 0 |
61 . | zenwheel | 4 | 4 minutes, 6 seconds | 0 |
2 Unsubscribed Contestants | ||||
64 . | joekissell | 4 | 15 minutes, 8 seconds | 0 |
2 Hidden Explorers | ||||
67 . | jswright61 | 5 | 1 minute, 11 seconds | 0 |
2 Shadow Puzzlers | ||||
70 . | kelan | 5 | 2 minutes, 21 seconds | 0 |
4 Mystery Participants | ||||
75 . | JeremyK | 6 | 59 seconds | 0 |
6 Mystery Achievers | ||||
82 . | norm_837 | 6 | 8 minutes, 59 seconds | 0 |
3 Unsubscribed Strategists | ||||
86 . | brian | 7 | 7 minutes, 50 seconds | 0 |
2 Non-Paying Challengers | ||||
89 . | scottaw | 8 | 1 minute, 9 seconds | 0 |
6 Non-Paying Contestants | ||||
96 . | billo | 8 | 2 minutes, 46 seconds | 0 |
97 . | Grumpy | 8 | 3 minutes, 6 seconds | 1 |
9 Mysterious Participants | ||||
107 . | yatil | 10 | 2 minutes, 36 seconds | 2 |
11 Hidden Thinkers | ||||
119 . | PhilStollery | 26 | 2 minutes, 38 seconds | 0 |
2 Unregistered Gamers | ||||
122 . | Iastate7653 | 33 | 1 minute, 35 seconds | 0 |
Stealth Contestant |