Rank | Who | Turns | Time | Hints |
2 Visiting Strategists | ||||
3 . | BooBooBot ⚡ | 4 | 1 second | 4 |
6 Unsubscribed Puzzlers | ||||
10 . | raccoona | 4 | 33 seconds | 0 |
4 Free Enthusiasts | ||||
15 . | jonny | 4 | 38 seconds | 0 |
25 Stealth Players | ||||
41 . | aburtch | 4 | 54 seconds | 0 |
5 Non-Paying Riddlers | ||||
47 . | BenRiceM | 4 | 57 seconds | 0 |
5 Mystery Participants | ||||
53 . | peterk | 4 | 1 minute, 1 second | 0 |
2 Visiting Players | ||||
56 . | tylerb | 4 | 1 minute, 3 seconds | 0 |
57 . | scottaw | 4 | 1 minute, 3 seconds | 0 |
5 Non-Member Participants | ||||
63 . | yatil | 4 | 1 minute, 7 seconds | 0 |
9 Mystery Strategists | ||||
73 . | timkingman | 4 | 1 minute, 13 seconds | 0 |
28 Unregistered Players | ||||
102 . | Bigmike | 4 | 1 minute, 31 seconds | 0 |
3 Shadow Achievers | ||||
106 . | Ani Friedman | 4 | 1 minute, 36 seconds | 0 |
8 Incognito Participants | ||||
115 . | mattbirchler | 4 | 1 minute, 41 seconds | 0 |
2 Non-Paying Challengers | ||||
118 . | ned | 4 | 1 minute, 50 seconds | 0 |
10 Unregistered Solvers | ||||
129 . | dbergey | 4 | 2 minutes, 16 seconds | 0 |
12 Mysterious Players | ||||
142 . | flyingout | 4 | 4 minutes, 10 seconds | 0 |
14 Free Solvers | ||||
157 . | kelan | 4 | 13 hours, 55 minutes, 44 seconds | 0 |
13 Non-Paying Explorers | ||||
171 . | adamqp | 5 | 54 seconds | 0 |
2 Secret Enthusiasts | ||||
174 . | JSlo | 5 | 56 seconds | 0 |
175 . | norm_837 | 5 | 57 seconds | 0 |
9 Unregistered Solvers | ||||
185 . | dmoren | 5 | 1 minute, 5 seconds | 0 |
31 Secret Players | ||||
217 . | John | 5 | 1 minute, 31 seconds | 0 |
3 Unregistered Achievers | ||||
221 . | TomFrog | 5 | 1 minute, 36 seconds | 0 |
5 Stealth Competitors | ||||
227 . | merlinthp | 5 | 1 minute, 49 seconds | 0 |
13 Secret Puzzlers | ||||
241 . | stuart | 5 | 2 minutes, 45 seconds | 0 |
Unknown Achiever | ||||
243 . | seanl | 5 | 2 minutes, 48 seconds | 0 |
11 Visiting Thinkers | ||||
255 . | joekissell | 5 | 5 minutes, 3 seconds | 0 |
10 Unsubscribed Competitors | ||||
266 . | Ianc | 5 | 5 hours, 8 minutes, 42 seconds | 0 |
4 Mysterious Challengers | ||||
271 . | kricket5687 | 6 | 42 seconds | 0 |
3 Non-Paying Gamers | ||||
275 . | Frankybeenz | 6 | 1 minute, 1 second | 0 |
19 Non-Paying Contestants | ||||
295 . | mrakes | 6 | 1 minute, 33 seconds | 0 |
24 Hidden Participants | ||||
320 . | heyitsdiggy | 6 | 2 minutes, 44 seconds | 0 |
32 Unknown Puzzlers | ||||
353 . | k._pow | 7 | 1 minute, 14 seconds | 0 |
2 Anonymous Challengers | ||||
356 . | hroe | 7 | 1 minute, 22 seconds | 0 |
357 . | zenwheel 👑 | 7 | 1 minute, 25 seconds | 0 |
23 Unidentified Thinkers | ||||
381 . | mythgard | 7 | 2 minutes, 47 seconds | 0 |
5 Anonymous Puzzlers | ||||
387 . | godofbiscuits | 7 | 3 minutes, 37 seconds | 0 |
46 Mysterious Enthusiasts | ||||
434 . | glucas | 8 | 335 hours, 51 minutes, 14 seconds | 0 |
11 Hidden Adventurers | ||||
446 . | billo | 9 | 2 minutes, 57 seconds | 0 |
447 . | Essiek55 | 9 | 3 minutes, 7 seconds | 0 |
25 Mysterious Gamers | ||||
473 . | Miraz | 10 | 37 minutes, 13 seconds | 0 |
4 Visiting Puzzlers | ||||
478 . | Dr. Ferrous | 11 | 1 minute, 45 seconds | 1 |
11 Non-Paying Explorers | ||||
490 . | iamyourrobot | 12 | 1 minute, 29 seconds | 0 |
20 Free Thinkers | ||||
511 . | PhilStollery | 13 | 2 minutes, 15 seconds | 3 |
7 Unidentified Enthusiasts | ||||
519 . | nathanjliu | 14 | 2 minutes, 29 seconds | 0 |
33 Unsubscribed Puzzlers | ||||
553 . | JeremyK | 29 | 3 minutes, 41 seconds | 0 |
3 Unsubscribed Puzzlers |