Rank | Who | Turns | Time | Hints |
3 Visiting Competitors | ||||
4 . | mdrichard05 ⚡ | 4 | 18 seconds | 0 |
5 . | zenwheel 👑 | 4 | 32 seconds | 0 |
5 Mystery Players | ||||
11 . | JeremyK | 4 | 45 seconds | 0 |
12 . | coachwatson | 4 | 46 seconds | 2 |
7 Mysterious Solvers | ||||
20 . | JSlo | 4 | 1 minute, 8 seconds | 0 |
6 Visiting Riddlers | ||||
27 . | Bigmike | 4 | 1 minute, 31 seconds | 0 |
28 . | steev | 4 | 1 minute, 36 seconds | 0 |
2 Non-Paying Strategists | ||||
31 . | Quam | 4 | 2 minutes, 25 seconds | 0 |
11 Unknown Contestants | ||||
43 . | stuart | 4 | 37 minutes, 51 seconds | 0 |
44 . | dixonm5 | 4 | 1 hour, 49 minutes, 12 seconds | 2 |
2 Visiting Explorers | ||||
47 . | chrisoverzero | 5 | 26 seconds | 4 |
2 Incognito Victors | ||||
50 . | Peter | 5 | 53 seconds | 0 |
9 Anonymous Victors | ||||
60 . | shelle82m | 5 | 1 minute, 35 seconds | 0 |
9 Non-Member Thinkers | ||||
70 . | Amj501 | 5 | 2 minutes, 25 seconds | 0 |
22 Undisclosed Players | ||||
93 . | FredDuffle | 6 | 1 minute, 4 seconds | 0 |
2 Stealth Gamers | ||||
96 . | robbinamsterdam | 6 | 1 minute, 13 seconds | 4 |
13 Unknown Contestants | ||||
110 . | Frankybeenz | 6 | 2 minutes, 18 seconds | 0 |
6 Unregistered Puzzlers | ||||
117 . | nertzy | 6 | 3 minutes, 19 seconds | 0 |
10 Unregistered Competitors | ||||
128 . | Diamond_Dog | 7 | 47 seconds | 0 |
Unknown Enthusiast | ||||
130 . | k._pow | 7 | 48 seconds | 0 |
2 Unknown Strategists | ||||
133 . | TX101010 | 7 | 1 minute, 5 seconds | 0 |
4 Mysterious Gamers | ||||
138 . | enigmadan | 7 | 1 minute, 13 seconds | 0 |
Unidentified Competitor | ||||
140 . | kelan | 7 | 1 minute, 22 seconds | 0 |
2 Unregistered Victors | ||||
143 . | Ianc | 7 | 1 minute, 43 seconds | 0 |
2 Non-Member Competitors | ||||
146 . | jonny | 7 | 1 minute, 46 seconds | 0 |
Non-Paying Riddler | ||||
148 . | Marcintosh | 7 | 1 minute, 50 seconds | 0 |
2 Shadow Players | ||||
151 . | wixardy | 7 | 2 minutes, 1 second | 0 |
6 Mysterious Players | ||||
158 . | TomFrog | 7 | 2 minutes, 22 seconds | 1 |
6 Non-Paying Challengers | ||||
165 . | iamyourrobot | 7 | 3 minutes, 19 seconds | 0 |
9 Secret Solvers | ||||
175 . | eltsac | 7 | 6 hours, 32 minutes, 19 seconds | 0 |
3 Non-Paying Puzzlers | ||||
179 . | pmele | 8 | 47 seconds | 0 |
10 Non-Member Victors | ||||
190 . | sepcot | 8 | 1 minute, 8 seconds | 0 |
Unsubscribed Participant | ||||
192 . | joekissell | 8 | 1 minute, 13 seconds | 0 |
2 Stealth Gamers | ||||
195 . | offput | 8 | 1 minute, 19 seconds | 0 |
196 . | jsuttonmorse | 8 | 1 minute, 21 seconds | 0 |
4 Incognito Gamers | ||||
201 . | ggodwin | 8 | 1 minute, 36 seconds | 0 |
8 Free Achievers | ||||
210 . | gregde | 8 | 2 minutes, 14 seconds | 0 |
4 Visiting Gamers | ||||
215 . | rlorenz | 8 | 2 minutes, 37 seconds | 1 |
8 Incognito Solvers | ||||
224 . | Dalia | 8 | 4 minutes, 43 seconds | 4 |
225 . | Andrew Kemp | 8 | 4 minutes, 52 seconds | 0 |
Hidden Achiever | ||||
227 . | JudyC | 8 | 5 minutes, 47 seconds | 2 |
2 Mysterious Competitors | ||||
230 . | mccllstr | 8 | 19 minutes, 1 second | 0 |
3 Anonymous Participants | ||||
234 . | sem | 9 | 48 seconds | 0 |
235 . | eiskrap | 9 | 49 seconds | 0 |
236 . | undercarbonated | 9 | 53 seconds | 0 |
5 Incognito Competitors | ||||
242 . | nrock2277 | 9 | 1 minute, 6 seconds | 0 |
3 Non-Member Solvers | ||||
246 . | danielpunkass | 9 | 1 minute, 26 seconds | 0 |
11 Unidentified Challengers | ||||
258 . | nibeck | 9 | 2 minutes, 1 second | 0 |
4 Mysterious Players | ||||
263 . | jrduncans | 9 | 2 minutes, 18 seconds | 0 |
3 Non-Paying Contestants | ||||
267 . | helbonikster | 9 | 2 minutes, 33 seconds | 0 |
3 Mystery Solvers | ||||
271 . | plantbasedrobot | 9 | 3 minutes, 8 seconds | 0 |
272 . | natebeaty | 9 | 3 minutes, 12 seconds | 0 |
273 . | adamqp | 9 | 3 minutes, 22 seconds | 0 |
2 Unsubscribed Riddlers | ||||
276 . | charlesa | 9 | 3 minutes, 54 seconds | 0 |
277 . | kantgant | 9 | 4 minutes, 2 seconds | 0 |
3 Visiting Explorers | ||||
281 . | CharlieB | 9 | 5 minutes, 32 seconds | 0 |
4 Stealth Solvers | ||||
286 . | holgr | 9 | 206 hours, 28 minutes, 28 seconds | 3 |
12 Undisclosed Challengers | ||||
299 . | SisterBesties! | 10 | 1 minute, 47 seconds | 1 |
Unknown Explorer | ||||
301 . | juska | 10 | 1 minute, 50 seconds | 0 |
302 . | chancerubbage | 10 | 1 minute, 54 seconds | 0 |
5 Stealth Players | ||||
308 . | giromide | 10 | 2 minutes, 33 seconds | 2 |
5 Hidden Participants | ||||
314 . | greermama | 10 | 3 minutes, 48 seconds | 0 |
3 Unregistered Thinkers | ||||
318 . | ballookey | 10 | 3 minutes, 54 seconds | 0 |
6 Incognito Solvers | ||||
325 . | Marylyn | 10 | 7 minutes, 30 seconds | 1 |
5 Anonymous Players | ||||
331 . | Abie | 10 | 29 hours, 12 minutes, 0 seconds | 1 |
332 . | AliW | 11 | 45 seconds | 0 |
10 Undisclosed Achievers | ||||
343 . | Camnlil | 11 | 2 minutes, 38 seconds | 0 |
8 Free Competitors | ||||
352 . | David cgc | 12 | 49 seconds | 0 |
353 . | Dez | 12 | 56 seconds | 0 |
2 Anonymous Players | ||||
356 . | aburtch | 12 | 1 minute, 55 seconds | 0 |
357 . | marshally | 12 | 2 minutes, 4 seconds | 0 |
4 Unidentified Contestants | ||||
362 . | HMSeh | 12 | 2 minutes, 58 seconds | 8 |
7 Non-Member Thinkers | ||||
370 . | dbergey | 13 | 1 minute, 9 seconds | 0 |
11 Unknown Explorers | ||||
382 . | krizzmp | 13 | 3 minutes, 2 seconds | 1 |
Mysterious Achiever | ||||
384 . | juri | 13 | 3 minutes, 39 seconds | 4 |
Hidden Explorer | ||||
386 . | Mark S | 13 | 4 minutes, 51 seconds | 1 |
6 Incognito Competitors | ||||
393 . | amyinorbit | 13 | 1 hour, 37 minutes, 12 seconds | 4 |
4 Incognito Victors | ||||
398 . | Barry | 14 | 1 minute, 25 seconds | 0 |
Unknown Explorer | ||||
400 . | tgarber95 | 14 | 1 minute, 35 seconds | 5 |
Unregistered Explorer | ||||
402 . | bumblefett | 14 | 1 minute, 53 seconds | 0 |
6 Shadow Solvers | ||||
409 . | laurengsnell | 14 | 2 minutes, 27 seconds | 0 |
410 . | CsRoss | 14 | 3 minutes, 20 seconds | 0 |
4 Non-Paying Victors | ||||
415 . | LSR | 15 | 1 minute, 59 seconds | 0 |
17 Stealth Puzzlers | ||||
433 . | Stefferniek | 16 | 1 minute, 56 seconds | 0 |
3 Unregistered Adventurers | ||||
437 . | mandli | 16 | 2 minutes, 17 seconds | 1 |
8 Shadow Solvers | ||||
446 . | bwhough | 17 | 1 minute, 0 seconds | 0 |
11 Unknown Adventurers | ||||
458 . | JonathanB | 17 | 15 hours, 49 minutes, 27 seconds | 0 |
3 Non-Member Adventurers | ||||
462 . | peterk | 18 | 1 minute, 56 seconds | 0 |
6 Mystery Achievers | ||||
469 . | MrMumbly | 18 | 9 minutes, 3 seconds | 0 |
25 Undisclosed Participants | ||||
495 . | heyitsdiggy | 21 | 3 minutes, 56 seconds | 3 |
496 . | calrdfl | 22 | 1 minute, 38 seconds | 0 |
7 Mysterious Thinkers | ||||
504 . | mythgard | 23 | 2 minutes, 58 seconds | 1 |
4 Unsubscribed Riddlers | ||||
509 . | adamadam | 24 | 2 minutes, 20 seconds | 0 |
3 Stealth Explorers | ||||
513 . | scottaw | 24 | 2 minutes, 56 seconds | 0 |
Stealth Riddler | ||||
515 . | ilcdan | 24 | 3 minutes, 28 seconds | 2 |
3 Mysterious Strategists | ||||
519 . | trewin | 25 | 2 minutes, 9 seconds | 0 |
15 Non-Member Solvers | ||||
535 . | MCC716 | 30 | 13 hours, 50 minutes, 7 seconds | 3 |
6 Non-Paying Victors | ||||
542 . | leoncowle | 32 | 2 minutes, 50 seconds | 0 |
2 Unsubscribed Enthusiasts | ||||
545 . | rlivsey | 32 | 12 hours, 58 minutes, 0 seconds | 0 |
7 Unidentified Solvers | ||||
553 . | UncleJoe | 37 | 2 minutes, 47 seconds | 0 |
5 Mystery Players | ||||
559 . | hiatb | 49 | 48 hours, 25 minutes, 46 seconds | 1 |
2 Unsubscribed Enthusiasts |