Rank | Who | Turns | Time | Hints |
3 Unregistered Participants | ||||
4 . | jonny ⚡ | 4 | 14 seconds | 0 |
5 . | rlivsey | 4 | 14 seconds | 0 |
Mysterious Explorer | ||||
7 . | Diamond_Dog | 4 | 15 seconds | 0 |
8 . | mdrichard05 | 4 | 15 seconds | 0 |
2 Unidentified Enthusiasts | ||||
11 . | mccllstr | 4 | 16 seconds | 0 |
5 Shadow Thinkers | ||||
17 . | Bigmike | 4 | 19 seconds | 0 |
18 . | wyatt | 4 | 19 seconds | 0 |
10 Secret Victors | ||||
29 . | JSlo | 4 | 20 seconds | 0 |
6 Hidden Gamers | ||||
36 . | peterk | 4 | 21 seconds | 0 |
6 Unknown Puzzlers | ||||
43 . | Marcintosh | 4 | 22 seconds | 0 |
44 . | joekissell | 4 | 22 seconds | 0 |
45 . | AliW | 4 | 22 seconds | 0 |
46 . | peezisyname | 4 | 22 seconds | 0 |
47 . | snoopy369 | 4 | 22 seconds | 0 |
8 Unidentified Puzzlers | ||||
56 . | Grumpy | 4 | 23 seconds | 0 |
57 . | palaisdementhe | 4 | 23 seconds | 0 |
12 Stealth Participants | ||||
70 . | Amj501 | 4 | 24 seconds | 0 |
71 . | zenwheel 👑 | 4 | 24 seconds | 0 |
72 . | otter | 4 | 24 seconds | 0 |
73 . | CsRoss | 4 | 24 seconds | 0 |
10 Free Achievers | ||||
84 . | Andrew Kemp | 4 | 25 seconds | 0 |
85 . | sem | 4 | 25 seconds | 0 |
86 . | ggodwin | 4 | 25 seconds | 0 |
87 . | stc | 4 | 25 seconds | 0 |
16 Anonymous Explorers | ||||
104 . | Mark S | 4 | 26 seconds | 0 |
12 Unregistered Participants | ||||
117 . | glucas | 4 | 27 seconds | 0 |
118 . | wixardy | 4 | 27 seconds | 0 |
119 . | trewin | 4 | 27 seconds | 0 |
120 . | enigmadan | 4 | 27 seconds | 0 |
15 Anonymous Players | ||||
136 . | TomFrog | 4 | 28 seconds | 0 |
137 . | notthesmartestguy | 4 | 28 seconds | 0 |
138 . | jbatten | 4 | 28 seconds | 0 |
15 Stealth Achievers | ||||
154 . | scottaw | 4 | 29 seconds | 0 |
16 Visiting Solvers | ||||
171 . | Quam | 4 | 30 seconds | 0 |
172 . | juri | 4 | 30 seconds | 0 |
173 . | bumblefett | 4 | 30 seconds | 0 |
174 . | bobbytee | 4 | 30 seconds | 0 |
23 Free Puzzlers | ||||
198 . | charlesa | 4 | 32 seconds | 0 |
199 . | stefp | 4 | 32 seconds | 0 |
12 Mysterious Participants | ||||
212 . | stuart | 4 | 33 seconds | 0 |
213 . | Yhg1s | 4 | 33 seconds | 0 |
214 . | singertribe | 4 | 33 seconds | 0 |
215 . | bergus | 4 | 33 seconds | 0 |
11 Undisclosed Strategists | ||||
227 . | helbonikster | 4 | 34 seconds | 0 |
10 Hidden Riddlers | ||||
238 . | bwhough | 4 | 35 seconds | 0 |
239 . | coachwatson | 4 | 35 seconds | 0 |
5 Unknown Riddlers | ||||
245 . | flyingout | 4 | 36 seconds | 0 |
14 Shadow Thinkers | ||||
260 . | crossjam | 4 | 37 seconds | 0 |
11 Incognito Players | ||||
272 . | jstnhbbs | 4 | 38 seconds | 0 |
273 . | YBrammer | 4 | 38 seconds | 0 |
274 . | iayork | 4 | 38 seconds | 0 |
7 Visiting Challengers | ||||
282 . | mythgard | 4 | 39 seconds | 0 |
11 Mystery Victors | ||||
294 . | rellim | 4 | 40 seconds | 0 |
9 Stealth Thinkers | ||||
304 . | some chap | 4 | 41 seconds | 0 |
305 . | musubi | 4 | 41 seconds | 0 |
10 Unsubscribed Solvers | ||||
316 . | plantbasedrobot | 4 | 42 seconds | 0 |
8 Mystery Thinkers | ||||
325 . | leoncowle | 4 | 43 seconds | 0 |
7 Mystery Competitors | ||||
333 . | dotcom | 4 | 44 seconds | 0 |
334 . | SoQueSera21 | 4 | 44 seconds | 0 |
335 . | jkyle | 4 | 44 seconds | 0 |
4 Non-Member Adventurers | ||||
340 . | PhilStollery | 4 | 45 seconds | 0 |
341 . | aburtch | 4 | 45 seconds | 0 |
7 Stealth Explorers | ||||
349 . | Dez | 4 | 46 seconds | 0 |
350 . | TX101010 | 4 | 46 seconds | 0 |
351 . | dypstych | 4 | 46 seconds | 0 |
7 Unidentified Explorers | ||||
359 . | Barry | 4 | 47 seconds | 0 |
360 . | juska | 4 | 47 seconds | 0 |
12 Undisclosed Thinkers | ||||
373 . | JonathanB | 4 | 49 seconds | 0 |
32 Mystery Enthusiasts | ||||
406 . | calrdfl | 4 | 54 seconds | 0 |
3 Stealth Solvers | ||||
410 . | Abie | 4 | 55 seconds | 0 |
411 . | reaganmesser | 4 | 55 seconds | 0 |
6 Incognito Thinkers | ||||
418 . | tbeckett | 4 | 56 seconds | 0 |
4 Stealth Players | ||||
423 . | holgr | 4 | 57 seconds | 0 |
424 . | Ambiverbal | 4 | 57 seconds | 0 |
3 Non-Member Adventurers | ||||
428 . | HMSeh | 4 | 57 seconds | 1 |
Unregistered Strategist | ||||
430 . | Gorzona | 4 | 58 seconds | 0 |
14 Anonymous Strategists | ||||
445 . | FredDuffle | 4 | 1 minute, 0 seconds | 0 |
446 . | Galadriel | 4 | 1 minute, 0 seconds | 0 |
447 . | shardsofmetal | 4 | 1 minute, 0 seconds | 0 |
5 Secret Competitors | ||||
453 . | greermama | 4 | 1 minute, 1 second | 0 |
2 Unknown Victors | ||||
456 . | ned | 4 | 1 minute, 2 seconds | 0 |
5 Unregistered Solvers | ||||
462 . | mhargus | 4 | 1 minute, 4 seconds | 0 |
41 Unidentified Players | ||||
504 . | billo | 4 | 1 minute, 20 seconds | 0 |
44 Secret Enthusiasts | ||||
549 . | heyitsdiggy | 4 | 1 minute, 53 seconds | 1 |
550 . | notlex | 4 | 1 minute, 54 seconds | 0 |
551 . | SLPatterson | 4 | 1 minute, 54 seconds | 0 |
2 Anonymous Puzzlers | ||||
554 . | sjcarter@mac.com | 4 | 2 minutes, 9 seconds | 0 |
25 Visiting Achievers | ||||
580 . | dbergey | 4 | 4 hours, 51 minutes, 18 seconds | 0 |
12 Free Strategists | ||||
593 . | spd | 5 | 26 seconds | 0 |
594 . | offput | 5 | 26 seconds | 0 |
595 . | derek_knitter | 5 | 27 seconds | 0 |
Incognito Solver | ||||
597 . | froggybrolly | 5 | 29 seconds | 0 |
Visiting Riddler | ||||
599 . | elkgirl | 5 | 32 seconds | 0 |
600 . | rawrdimus | 5 | 32 seconds | 0 |
Non-Member Achiever | ||||
602 . | Kittypye | 5 | 35 seconds | 0 |
12 Unknown Enthusiasts | ||||
615 . | kantgant | 5 | 44 seconds | 0 |
22 Stealth Gamers | ||||
638 . | JeremyK | 5 | 55 seconds | 0 |
3 Anonymous Contestants | ||||
642 . | jsuttonmorse | 5 | 56 seconds | 0 |
8 Hidden Participants | ||||
651 . | eltsac | 5 | 1 minute, 0 seconds | 0 |
16 Non-Member Challengers | ||||
668 . | robbinamsterdam | 5 | 1 minute, 9 seconds | 0 |
10 Incognito Achievers | ||||
679 . | Banstyle | 5 | 1 minute, 21 seconds | 0 |
6 Unsubscribed Achievers | ||||
686 . | gregzx | 5 | 1 minute, 30 seconds | 0 |
4 Unregistered Strategists | ||||
691 . | MrMumbly | 5 | 1 minute, 35 seconds | 0 |
Visiting Thinker | ||||
693 . | rlorenz | 5 | 1 minute, 37 seconds | 0 |
3 Non-Paying Achievers | ||||
697 . | sepcot | 5 | 1 minute, 49 seconds | 0 |
Incognito Victor | ||||
699 . | iamyourrobot | 5 | 1 minute, 52 seconds | 0 |
15 Unsubscribed Victors | ||||
715 . | Obviously42 | 5 | 2 minutes, 51 seconds | 8 |
Unidentified Gamer | ||||
717 . | Nicktendo | 5 | 4 minutes, 2 seconds | 0 |
20 Stealth Achievers | ||||
738 . | BooBooBot | 6 | 1 minute, 2 seconds | 0 |
45 Mysterious Enthusiasts | ||||
784 . | gwbattershill | 7 | 1 minute, 28 seconds | 0 |
2 Stealth Victors | ||||
787 . | gregde | 7 | 1 minute, 36 seconds | 0 |
Mystery Riddler | ||||
789 . | ashuttl | 7 | 2 minutes, 34 seconds | 0 |
24 Mysterious Riddlers | ||||
814 . | ilcdan | 9 | 2 minutes, 12 seconds | 0 |
Incognito Participant | ||||
816 . | fellup | 9 | 3 minutes, 15 seconds | 5 |
12 Hidden Participants | ||||
829 . | nrock2277 | 11 | 1 minute, 32 seconds | 2 |
7 Visiting Puzzlers | ||||
837 . | Sooza | 13 | 3 minutes, 56 seconds | 0 |
2 Non-Member Achievers | ||||
840 . | ReddyEddy | 15 | 1 minute, 32 seconds | 0 |
2 Mysterious Challengers | ||||
843 . | adamadam | 16 | 2 minutes, 1 second | 0 |
844 . | sametjan | 17 | 3 minutes, 0 seconds | 0 |
12 Shadow Achievers |