Rank | Who | Time |
Hidden Enthusiast | ||
2 . | peterk | 27 seconds |
6 Hidden Strategists | ||
9 . | jaydee | 37 seconds |
Unregistered Adventurer | ||
11 . | JSlo ⭐ | 39 seconds |
2 Non-Paying Adventurers | ||
14 . | enigmadan | 40 seconds |
6 Incognito Challengers | ||
21 . | Quam ⭐ | 43 seconds |
Unsubscribed Gamer | ||
23 . | Ianc ⭐ | 44 seconds |
3 Secret Victors | ||
27 . | David cgc ⭐ | 46 seconds |
4 Free Gamers | ||
32 . | steev ⭐ | 47 seconds |
33 . | sem | 47 seconds |
34 . | juri | 47 seconds |
35 . | andrewhhh | 47 seconds |
8 Secret Solvers | ||
44 . | TX101010 | 50 seconds |
45 . | belehaa | 50 seconds |
16 Hidden Players | ||
62 . | FredDuffle | 53 seconds |
7 Shadow Explorers | ||
70 . | CsRoss ⭐ | 55 seconds |
2 Unsubscribed Thinkers | ||
73 . | trewin | 56 seconds |
5 Undisclosed Contestants | ||
79 . | Nathan B ⭐ | 58 seconds |
80 . | mdrichard05 | 58 seconds |
3 Non-Member Explorers | ||
84 . | rebecca ⭐ | 59 seconds |
85 . | ggodwin | 59 seconds |
86 . | jrduncans | 59 seconds |
5 Secret Contestants | ||
92 . | DennisB | 1 minute, 0 seconds |
5 Unsubscribed Puzzlers | ||
98 . | eiskrap | 1 minute, 1 second |
99 . | iamyourrobot | 1 minute, 1 second |
100 . | AliW | 1 minute, 1 second |
2 Mysterious Strategists | ||
103 . | Andrew Kemp ⭐ | 1 minute, 2 seconds |
2 Non-Paying Solvers | ||
106 . | iayork | 1 minute, 3 seconds |
Free Strategist | ||
108 . | gregde ⭐ | 1 minute, 4 seconds |
2 Incognito Puzzlers | ||
111 . | rlorenz ⭐ | 1 minute, 5 seconds |
12 Visiting Players | ||
124 . | giromide | 1 minute, 7 seconds |
125 . | liss | 1 minute, 7 seconds |
126 . | marshally | 1 minute, 7 seconds |
127 . | drp777 | 1 minute, 7 seconds |
128 . | mistermacdonald ⭐ | 1 minute, 7 seconds |
3 Hidden Players | ||
132 . | robbinamsterdam | 1 minute, 8 seconds |
133 . | jsuttonmorse | 1 minute, 8 seconds |
13 Secret Players | ||
147 . | Amj501 | 1 minute, 11 seconds |
148 . | jonny | 1 minute, 12 seconds |
7 Incognito Gamers | ||
156 . | offput ⭐ | 1 minute, 13 seconds |
4 Incognito Players | ||
161 . | Diamond_Dog | 1 minute, 14 seconds |
3 Visiting Challengers | ||
165 . | mrakes | 1 minute, 15 seconds |
166 . | TomFrog ⭐ | 1 minute, 15 seconds |
10 Unknown Solvers | ||
177 . | Bigmike | 1 minute, 17 seconds |
178 . | rtteachr | 1 minute, 17 seconds |
4 Incognito Participants | ||
183 . | engilbertson | 1 minute, 18 seconds |
7 Free Adventurers | ||
191 . | stuart | 1 minute, 20 seconds |
192 . | rsfinn | 1 minute, 20 seconds |
2 Mysterious Puzzlers | ||
195 . | wixardy ⭐ | 1 minute, 21 seconds |
196 . | NuclearJon | 1 minute, 21 seconds |
2 Mysterious Players | ||
199 . | alistairlee | 1 minute, 22 seconds |
2 Free Puzzlers | ||
202 . | mythgard | 1 minute, 23 seconds |
203 . | Dan | 1 minute, 23 seconds |
2 Mysterious Players | ||
206 . | bumblefett | 1 minute, 24 seconds |
207 . | eltsac | 1 minute, 24 seconds |
9 Hidden Adventurers | ||
217 . | holgr | 1 minute, 28 seconds |
4 Stealth Competitors | ||
222 . | AGS | 1 minute, 30 seconds |
7 Secret Puzzlers | ||
230 . | kantgant | 1 minute, 32 seconds |
4 Unregistered Thinkers | ||
235 . | JeremyK ⭐ | 1 minute, 33 seconds |
6 Unidentified Explorers | ||
242 . | Birdie | 1 minute, 34 seconds |
3 Anonymous Solvers | ||
246 . | andylynch | 1 minute, 35 seconds |
5 Unsubscribed Participants | ||
252 . | sepcot | 1 minute, 36 seconds |
21 Stealth Strategists | ||
274 . | Dez ⭐ | 1 minute, 43 seconds |
3 Visiting Competitors | ||
278 . | JudyC | 1 minute, 44 seconds |
3 Hidden Gamers | ||
282 . | k._pow | 1 minute, 45 seconds |
2 Visiting Puzzlers | ||
285 . | Marcintosh | 1 minute, 46 seconds |
22 Visiting Challengers | ||
308 . | dokem | 1 minute, 57 seconds |
6 Unsubscribed Competitors | ||
315 . | BooBooBot | 2 minutes, 2 seconds |
5 Unsubscribed Puzzlers | ||
321 . | chancerubbage | 2 minutes, 5 seconds |
322 . | LSR | 2 minutes, 5 seconds |
3 Unidentified Enthusiasts | ||
326 . | calrdfl ⭐ | 2 minutes, 7 seconds |
327 . | TLee64 | 2 minutes, 10 seconds |
Unidentified Contestant | ||
329 . | natebeaty | 2 minutes, 12 seconds |
13 Secret Enthusiasts | ||
343 . | Barry | 2 minutes, 22 seconds |
2 Anonymous Enthusiasts | ||
346 . | SAT232 | 2 minutes, 25 seconds |
2 Free Gamers | ||
349 . | adamqp | 2 minutes, 26 seconds |
2 Mystery Challengers | ||
352 . | Pdkoenig | 2 minutes, 30 seconds |
353 . | Rootbeer246 ⭐ | 2 minutes, 30 seconds |
Non-Paying Thinker | ||
355 . | mattparker | 2 minutes, 34 seconds |
9 Visiting Achievers | ||
365 . | merlinthp | 2 minutes, 49 seconds |
15 Unregistered Contestants | ||
381 . | mandli | 3 minutes, 12 seconds |
382 . | liorzoë | 3 minutes, 13 seconds |
16 Mystery Contestants | ||
399 . | scottisloud | 4 minutes, 43 seconds |
6 Mystery Strategists | ||
406 . | MrMumbly | 5 minutes, 17 seconds |
407 . | Iastate7653 | 5 minutes, 21 seconds |
12 Free Competitors | ||
420 . | coachwatson | 8 minutes, 12 seconds |
4 Incognito Adventurers | ||
425 . | ChrisK 👑 | 12 minutes, 54 seconds |
Stealth Solver | ||
427 . | nibeck ⭐ | 16 minutes, 16 seconds |
6 Unsubscribed Contestants | ||
434 . | adamadam | 24 hours, 19 minutes, 48 seconds |
2 Undisclosed Enthusiasts |