Rank | Who | Time |
2 Visiting Participants | ||
3 . | AliW ⭐ | 17 seconds |
4 . | some chap | 17 seconds |
5 . | mdrichard05 | 17 seconds |
Unsubscribed Competitor | ||
7 . | raccoona | 18 seconds |
Incognito Adventurer | ||
9 . | natebeaty | 19 seconds |
Non-Member Solver | ||
11 . | Andrew Kemp ⭐ | 20 seconds |
12 . | JSlo | 20 seconds |
13 . | nertzy | 20 seconds |
7 Stealth Victors | ||
21 . | TX101010 | 23 seconds |
2 Mystery Players | ||
24 . | gregde | 24 seconds |
5 Free Gamers | ||
30 . | peterk | 25 seconds |
31 . | liss ⭐ | 25 seconds |
32 . | bumblefett ⭐ | 25 seconds |
17 Unregistered Explorers | ||
50 . | offput ⭐ | 28 seconds |
51 . | JonathanB | 28 seconds |
6 Unknown Achievers | ||
58 . | eiskrap | 29 seconds |
6 Shadow Participants | ||
65 . | MCC716 | 30 seconds |
6 Unregistered Victors | ||
72 . | Pdkoenig | 31 seconds |
73 . | enigmadan | 31 seconds |
74 . | drp777 | 31 seconds |
75 . | kantgant ⭐ | 31 seconds |
76 . | iayork | 31 seconds |
8 Undisclosed Challengers | ||
85 . | Marcintosh | 32 seconds |
86 . | belehaa | 32 seconds |
8 Non-Paying Players | ||
95 . | Diamond_Dog ⭐ | 33 seconds |
96 . | Quam | 33 seconds |
97 . | jsuttonmorse | 33 seconds |
4 Non-Paying Challengers | ||
102 . | CsRoss | 34 seconds |
11 Shadow Participants | ||
114 . | holgr | 35 seconds |
115 . | ggodwin | 35 seconds |
116 . | jrduncans | 35 seconds |
4 Incognito Strategists | ||
121 . | stuart | 36 seconds |
122 . | rlorenz | 36 seconds |
123 . | mandli ⭐ | 36 seconds |
14 Unidentified Enthusiasts | ||
138 . | merlinthp | 39 seconds |
9 Stealth Contestants | ||
148 . | jonny | 41 seconds |
7 Incognito Explorers | ||
156 . | coachwatson ⭐ | 42 seconds |
157 . | kwoodnh | 42 seconds |
9 Visiting Players | ||
167 . | robbinamsterdam | 43 seconds |
168 . | Stefferniek ⭐ | 43 seconds |
3 Anonymous Puzzlers | ||
172 . | wixardy ⭐ | 44 seconds |
173 . | danielpunkass | 44 seconds |
174 . | steev ⭐ | 44 seconds |
7 Non-Member Riddlers | ||
182 . | sepcot 👑 | 46 seconds |
183 . | k._pow | 46 seconds |
5 Unsubscribed Solvers | ||
189 . | engilbertson | 47 seconds |
9 Shadow Solvers | ||
199 . | juri | 48 seconds |
5 Visiting Enthusiasts | ||
205 . | scottaw | 49 seconds |
17 Non-Paying Riddlers | ||
223 . | iamyourrobot ⭐ | 51 seconds |
224 . | Barry | 51 seconds |
225 . | rebecca | 51 seconds |
7 Stealth Achievers | ||
233 . | trewin | 52 seconds |
234 . | kricket5687 | 52 seconds |
7 Anonymous Competitors | ||
242 . | adamqp ⭐ | 54 seconds |
5 Secret Puzzlers | ||
248 . | krizzmp ⭐ | 55 seconds |
3 Incognito Competitors | ||
252 . | charlesa ⭐ | 56 seconds |
4 Hidden Participants | ||
257 . | Bigmike ⭐ | 58 seconds |
258 . | njpozner | 58 seconds |
7 Mysterious Riddlers | ||
266 . | Dez | 59 seconds |
6 Anonymous Participants | ||
273 . | rlivsey ⭐ | 1 minute, 1 second |
17 Anonymous Puzzlers | ||
291 . | glucas | 1 minute, 6 seconds |
292 . | adamadam | 1 minute, 6 seconds |
2 Anonymous Contestants | ||
295 . | WLG | 1 minute, 7 seconds |
2 Stealth Enthusiasts | ||
298 . | JeremyK ⭐ | 1 minute, 8 seconds |
5 Unregistered Achievers | ||
304 . | DennisB ⭐ | 1 minute, 10 seconds |
6 Visiting Challengers | ||
311 . | MrMumbly ⭐ | 1 minute, 14 seconds |
3 Unregistered Strategists | ||
315 . | nibeck | 1 minute, 15 seconds |
9 Undisclosed Challengers | ||
325 . | liorzoë ⭐ | 1 minute, 20 seconds |
2 Undisclosed Puzzlers | ||
328 . | TLee64 | 1 minute, 21 seconds |
2 Stealth Adventurers | ||
331 . | chancerubbage | 1 minute, 24 seconds |
14 Mysterious Solvers | ||
346 . | eltsac | 1 minute, 45 seconds |
347 . | jazzy | 1 minute, 49 seconds |
348 . | calrdfl | 1 minute, 51 seconds |
9 Incognito Contestants | ||
358 . | LSR | 2 minutes, 27 seconds |
Shadow Challenger | ||
360 . | greermama | 2 minutes, 42 seconds |
20 Hidden Adventurers |