Rank | Who | Time |
1 . | sem | 26 seconds |
Secret Thinker | ||
3 . | jonny ⭐ | 31 seconds |
Free Solver | ||
5 . | Quam | 33 seconds |
4 Unidentified Contestants | ||
10 . | nertzy | 36 seconds |
2 Undisclosed Achievers | ||
13 . | gregde | 38 seconds |
7 Unsubscribed Adventurers | ||
21 . | jsuttonmorse | 43 seconds |
22 . | shelle82m | 43 seconds |
2 Unknown Participants | ||
25 . | jrduncans | 44 seconds |
5 Unsubscribed Riddlers | ||
31 . | drp777 | 46 seconds |
7 Anonymous Participants | ||
39 . | engilbertson | 48 seconds |
Hidden Contestant | ||
41 . | DennisB | 49 seconds |
42 . | laurengsnell | 49 seconds |
43 . | ggodwin | 49 seconds |
3 Unregistered Achievers | ||
47 . | liss | 50 seconds |
9 Hidden Contestants | ||
57 . | merlinthp | 53 seconds |
4 Non-Paying Victors | ||
62 . | JSlo | 54 seconds |
5 Non-Member Competitors | ||
68 . | Swifty | 55 seconds |
69 . | k._pow | 55 seconds |
4 Non-Paying Solvers | ||
74 . | mdrichard05 | 56 seconds |
2 Unidentified Strategists | ||
77 . | mrakes | 57 seconds |
78 . | FredDuffle | 57 seconds |
79 . | iayork | 57 seconds |
6 Non-Member Adventurers | ||
86 . | eiskrap | 58 seconds |
87 . | Pdkoenig | 58 seconds |
10 Unidentified Thinkers | ||
98 . | TX101010 | 1 minute, 0 seconds |
99 . | Diamond_Dog | 1 minute, 0 seconds |
100 . | sarahtheduck ⭐ | 1 minute, 0 seconds |
101 . | tgarber95 | 1 minute, 0 seconds |
10 Stealth Achievers | ||
112 . | jonathan | 1 minute, 2 seconds |
5 Non-Paying Players | ||
118 . | steev ⭐ | 1 minute, 3 seconds |
6 Unknown Challengers | ||
125 . | wixardy | 1 minute, 4 seconds |
126 . | calrdfl | 1 minute, 4 seconds |
7 Hidden Gamers | ||
134 . | plantbasedrobot | 1 minute, 6 seconds |
6 Secret Gamers | ||
141 . | offput ⭐ | 1 minute, 8 seconds |
2 Unknown Players | ||
144 . | Frankybeenz | 1 minute, 9 seconds |
145 . | Peter | 1 minute, 9 seconds |
Non-Paying Competitor | ||
147 . | mandli ⭐ | 1 minute, 10 seconds |
3 Secret Contestants | ||
151 . | JonathanB | 1 minute, 11 seconds |
2 Free Challengers | ||
154 . | Stefferniek ⭐ | 1 minute, 12 seconds |
6 Visiting Achievers | ||
161 . | rlorenz | 1 minute, 13 seconds |
162 . | singertribe | 1 minute, 13 seconds |
2 Unknown Contestants | ||
165 . | Mark S | 1 minute, 14 seconds |
5 Undisclosed Solvers | ||
171 . | peterk | 1 minute, 15 seconds |
5 Unsubscribed Riddlers | ||
177 . | Rootbeer246 | 1 minute, 17 seconds |
178 . | MrMumbly | 1 minute, 17 seconds |
4 Incognito Achievers | ||
183 . | timkingman | 1 minute, 19 seconds |
4 Unregistered Explorers | ||
188 . | AliW | 1 minute, 20 seconds |
5 Unregistered Enthusiasts | ||
194 . | amyinorbit | 1 minute, 21 seconds |
2 Anonymous Victors | ||
197 . | adamadam | 1 minute, 22 seconds |
21 Unidentified Participants | ||
219 . | Spol 👑 | 1 minute, 28 seconds |
6 Undisclosed Players | ||
226 . | CsRoss | 1 minute, 30 seconds |
227 . | bumblefett | 1 minute, 30 seconds |
9 Undisclosed Achievers | ||
237 . | trewin | 1 minute, 34 seconds |
4 Unsubscribed Riddlers | ||
242 . | juri | 1 minute, 36 seconds |
7 Incognito Challengers | ||
250 . | eltsac | 1 minute, 40 seconds |
2 Hidden Enthusiasts | ||
253 . | Andrew Kemp | 1 minute, 41 seconds |
254 . | natebeaty | 1 minute, 41 seconds |
11 Non-Member Victors | ||
266 . | Sooza | 1 minute, 45 seconds |
Incognito Contestant | ||
268 . | JeremyK | 1 minute, 46 seconds |
13 Hidden Participants | ||
282 . | alloc ⭐ | 1 minute, 51 seconds |
4 Visiting Strategists | ||
287 . | kantgant | 1 minute, 55 seconds |
4 Non-Paying Solvers | ||
292 . | sepcot ⭐ | 1 minute, 56 seconds |
293 . | robbinamsterdam | 1 minute, 56 seconds |
2 Non-Member Gamers | ||
296 . | mythgard | 1 minute, 57 seconds |
5 Secret Gamers | ||
302 . | chancerubbage | 1 minute, 59 seconds |
8 Stealth Gamers | ||
311 . | leoncowle | 2 minutes, 6 seconds |
312 . | krizzmp | 2 minutes, 6 seconds |
3 Unsubscribed Victors | ||
316 . | Marcintosh | 2 minutes, 9 seconds |
317 . | spd ⭐ | 2 minutes, 9 seconds |
5 Non-Paying Solvers | ||
323 . | BooBooBot | 2 minutes, 13 seconds |
324 . | jc_cam | 2 minutes, 14 seconds |
2 Unidentified Achievers | ||
327 . | rlivsey ⭐ | 2 minutes, 15 seconds |
328 . | andylynch | 2 minutes, 15 seconds |
4 Unregistered Contestants | ||
333 . | WLG | 2 minutes, 18 seconds |
334 . | scottaw | 2 minutes, 19 seconds |
4 Shadow Puzzlers | ||
339 . | greermama | 2 minutes, 21 seconds |
10 Non-Member Contestants | ||
350 . | meiotic_drive | 2 minutes, 35 seconds |
4 Visiting Contestants | ||
355 . | LSR | 2 minutes, 39 seconds |
6 Visiting Thinkers | ||
362 . | enigmadan | 2 minutes, 46 seconds |
3 Unregistered Players | ||
366 . | Ianc ⭐ | 2 minutes, 55 seconds |
11 Mystery Participants | ||
378 . | stuart ⭐ | 3 minutes, 24 seconds |
379 . | glucas | 3 minutes, 25 seconds |
3 Unidentified Victors | ||
383 . | Dez | 3 minutes, 33 seconds |
4 Unknown Players | ||
388 . | Barry | 3 minutes, 43 seconds |
Unidentified Challenger | ||
390 . | Nathan B ⭐ | 3 minutes, 48 seconds |
3 Shadow Achievers | ||
394 . | juska | 4 minutes, 2 seconds |
6 Unsubscribed Victors | ||
401 . | AGS | 4 minutes, 37 seconds |
402 . | TomFrog | 4 minutes, 40 seconds |
4 Hidden Enthusiasts | ||
407 . | nibeck | 5 minutes, 16 seconds |
14 Non-Paying Challengers | ||
422 . | coachwatson | 6 minutes, 53 seconds |
10 Non-Member Strategists | ||
433 . | holgr | 13 minutes, 41 seconds |
5 Mysterious Challengers | ||
439 . | Bigmike ⭐ | 25 minutes, 17 seconds |
440 . | solar | 29 minutes, 51 seconds |
12 Unregistered Enthusiasts |