Rank | Who | Time |
12 Visiting Victors | ||
13 . | jonny | 33 seconds |
14 . | AliW | 33 seconds |
7 Shadow Participants | ||
22 . | eiskrap | 36 seconds |
23 . | otter ⭐ | 37 seconds |
Free Victor | ||
25 . | steev ⭐ | 38 seconds |
4 Unregistered Contestants | ||
30 . | TX101010 | 40 seconds |
31 . | stuart ⭐ | 40 seconds |
8 Secret Challengers | ||
40 . | Amj501 | 42 seconds |
41 . | Andrew Kemp | 42 seconds |
42 . | ggodwin | 42 seconds |
43 . | timkingman | 43 seconds |
44 . | offput ⭐ | 43 seconds |
45 . | mdrichard05 | 43 seconds |
5 Unregistered Victors | ||
51 . | liqrtech ⭐ | 44 seconds |
9 Secret Enthusiasts | ||
61 . | chancerubbage | 46 seconds |
9 Shadow Participants | ||
71 . | gregde | 48 seconds |
3 Hidden Gamers | ||
75 . | Marcintosh ⭐ | 49 seconds |
76 . | Quam | 49 seconds |
77 . | liss ⭐ | 49 seconds |
78 . | liorzoë | 49 seconds |
3 Hidden Explorers | ||
82 . | robbinamsterdam ⭐ | 50 seconds |
5 Non-Paying Contestants | ||
88 . | juri | 51 seconds |
89 . | leoncowle | 52 seconds |
4 Hidden Strategists | ||
94 . | JSlo | 53 seconds |
95 . | iamyourrobot | 53 seconds |
8 Unidentified Victors | ||
104 . | Sierra ⭐ | 55 seconds |
10 Hidden Gamers | ||
115 . | peterk | 57 seconds |
5 Unregistered Players | ||
121 . | laurengsnell | 58 seconds |
122 . | k._pow | 58 seconds |
2 Free Players | ||
125 . | scottaw ⭐ | 59 seconds |
126 . | jrduncans | 59 seconds |
127 . | tgarber95 | 59 seconds |
7 Non-Paying Players | ||
135 . | Ianc ⭐ | 1 minute, 0 seconds |
2 Non-Member Participants | ||
138 . | UncleJoe ⭐ | 1 minute, 1 second |
4 Shadow Enthusiasts | ||
143 . | mythgard | 1 minute, 2 seconds |
144 . | sepcot | 1 minute, 2 seconds |
145 . | trewin | 1 minute, 2 seconds |
7 Free Thinkers | ||
153 . | eltsac | 1 minute, 3 seconds |
154 . | JudyC ⭐ | 1 minute, 3 seconds |
6 Unregistered Players | ||
161 . | Bigmike ⭐ | 1 minute, 4 seconds |
162 . | DennisB ⭐ | 1 minute, 4 seconds |
163 . | Mark S | 1 minute, 4 seconds |
164 . | Camnlil | 1 minute, 4 seconds |
3 Mysterious Enthusiasts | ||
168 . | rlivsey ⭐ | 1 minute, 5 seconds |
169 . | shelle82m | 1 minute, 5 seconds |
4 Hidden Contestants | ||
174 . | rsfinn | 1 minute, 6 seconds |
3 Non-Member Contestants | ||
178 . | agiletortoise | 1 minute, 7 seconds |
179 . | TomFrog ⭐ | 1 minute, 7 seconds |
180 . | solar | 1 minute, 7 seconds |
9 Hidden Puzzlers | ||
190 . | krizzmp | 1 minute, 9 seconds |
191 . | norm_837 | 1 minute, 9 seconds |
4 Unregistered Competitors | ||
196 . | holgr | 1 minute, 10 seconds |
197 . | wixardy 👑 ⭐ | 1 minute, 10 seconds |
2 Incognito Solvers | ||
200 . | simoneconnola | 1 minute, 11 seconds |
201 . | calrdfl | 1 minute, 12 seconds |
10 Anonymous Gamers | ||
212 . | sem | 1 minute, 15 seconds |
7 Incognito Challengers | ||
220 . | CsRoss ⭐ | 1 minute, 16 seconds |
5 Shadow Solvers | ||
226 . | charlesa ⭐ | 1 minute, 17 seconds |
15 Undisclosed Players | ||
242 . | jsuttonmorse | 1 minute, 22 seconds |
243 . | kantgant | 1 minute, 22 seconds |
244 . | juska | 1 minute, 22 seconds |
Visiting Thinker | ||
246 . | Spol ⭐ | 1 minute, 23 seconds |
5 Unknown Participants | ||
252 . | greermama | 1 minute, 24 seconds |
17 Secret Explorers | ||
270 . | glucas ⭐ | 1 minute, 28 seconds |
14 Mysterious Challengers | ||
285 . | AGS | 1 minute, 34 seconds |
286 . | MrMumbly ⭐ | 1 minute, 34 seconds |
16 Secret Contestants | ||
303 . | FredDuffle | 1 minute, 40 seconds |
304 . | iayork | 1 minute, 40 seconds |
2 Shadow Victors | ||
307 . | bumblefett | 1 minute, 41 seconds |
308 . | engilbertson | 1 minute, 41 seconds |
3 Unregistered Competitors | ||
312 . | JeremyK | 1 minute, 43 seconds |
5 Unregistered Players | ||
318 . | Dez | 1 minute, 46 seconds |
5 Unidentified Explorers | ||
324 . | WLG | 1 minute, 48 seconds |
9 Shadow Adventurers | ||
334 . | alloc ⭐ | 1 minute, 55 seconds |
2 Visiting Solvers | ||
337 . | Nathan B ⭐ | 1 minute, 57 seconds |
338 . | mandli ⭐ | 1 minute, 57 seconds |
7 Undisclosed Riddlers | ||
346 . | Barry | 2 minutes, 4 seconds |
4 Free Gamers | ||
351 . | sarahtheduck | 2 minutes, 6 seconds |
Secret Puzzler | ||
353 . | Birdie | 2 minutes, 7 seconds |
5 Non-Paying Puzzlers | ||
359 . | singertribe | 2 minutes, 15 seconds |
11 Unregistered Competitors | ||
371 . | adamadam | 2 minutes, 37 seconds |
5 Hidden Riddlers | ||
377 . | Grumpy | 2 minutes, 49 seconds |
2 Non-Paying Players | ||
380 . | FluxCapacitor | 2 minutes, 52 seconds |
4 Shadow Puzzlers | ||
385 . | jc_cam | 3 minutes, 1 second |
16 Visiting Players | ||
402 . | drp777 | 4 minutes, 16 seconds |
9 Non-Paying Enthusiasts | ||
412 . | Rootbeer246 ⭐ | 11 minutes, 5 seconds |
9 Unidentified Adventurers | ||
422 . | LSR | 4 hours, 40 minutes, 57 seconds |
Unidentified Riddler | ||
424 . | MCC716 | 16 hours, 17 minutes, 42 seconds |
425 . | coachwatson | 18 hours, 25 minutes, 57 seconds |
Unknown Challenger | ||
427 . | nibeck | 71 hours, 1 minute, 57 seconds |
Shadow Challenger |