Skip to the puzzle
One Hit Wonder #14 Leaderboard

Want to see your username on the leaderboard?
Create an account.
One Hit Wonder #14 Leaderboard
The hit is worth 1,000 points plus one point for every second under five minutes; each wrong guess costs 100.
Show anonymous plays
Rank Who Guesses Score Time
Mystery Riddler
2. sem🎯 11298 2 seconds
3. jrduncans🎯 11298 2 seconds
4. billo🎯 11297 3 seconds
5. dru89🎯 11297 3 seconds
6. peezismyname🎯 11297 3 seconds
7. erdoc🎯 11297 3 seconds
8. rellim🎯 11297 3 seconds
9. froggybrolly🎯 11297 3 seconds
10. Shambolic Rube🎯 11297 3 seconds
6 Incognito Players
17. rfegley🎯 11296 4 seconds
18. Andrew Kemp🎯 11296 4 seconds
19. JSlo🎯 11296 4 seconds
20. peterk🎯 11296 4 seconds
21. Diamond_Dog🎯 11296 4 seconds
22. Quam🎯 11296 4 seconds
23. belehaa🎯 11296 4 seconds
24. Mark S🎯 11296 4 seconds
25. FriendlyRoyBatty🎯 11296 4 seconds
26. llirpa🎯 11296 4 seconds
27. sammi_f🎯 11296 4 seconds
23 Visiting Explorers
51. Bigmike🎯 11295 5 seconds
52. sww🎯 11295 5 seconds
53. Frankybeenz🎯 11295 5 seconds
54. gwbattershill🎯 11295 5 seconds
55. Greg P🎯 11295 5 seconds
56. TRezendes🎯 11295 5 seconds
57. Dan🎯 11295 5 seconds
58. Rootbeer246🎯 11295 5 seconds
59. cygnoir🎯 11295 5 seconds
60. edwardloveall🎯 11295 5 seconds
61. robbinamsterdam🎯 11295 5 seconds
62. mdrichard05🎯 11295 5 seconds
63. amber9904🎯 11295 5 seconds
64. stc🎯 11295 5 seconds
65. aaa🎯 11295 5 seconds
66. AlexisW🎯 11295 5 seconds
67. st2g🎯 11295 5 seconds
44 Unregistered Thinkers
112. jonny🎯 11294 6 seconds
113. aburtch🎯 11294 6 seconds
114. timkingman🎯 11294 6 seconds
115. sepcot🎯 11294 6 seconds
116. jsuttonmorse🎯 11294 6 seconds
117. chugs🎯 11294 6 seconds
118. houndasaurus🎯 11294 6 seconds
119. jatchino54🎯 11294 6 seconds
44 Mystery Enthusiasts
164. TX101010🎯 11293 7 seconds
165. GeoffreyWinn🎯 11293 7 seconds
166. steev🎯 11293 7 seconds
167. ggodwin🎯 11293 7 seconds
168. eltsac🎯 11293 7 seconds
169. MichelleMS212🎯 11293 7 seconds
170. Banstyle🎯 11293 7 seconds
171. crossjam🎯 11293 7 seconds
172. shardsofmetal🎯 11293 7 seconds
173. battis🎯 11293 7 seconds
174. idonthavetimeforthis🎯 11293 7 seconds
175. dawn🎯 11293 7 seconds
176. PhoebeK🎯 11293 7 seconds
177. loafcat 👑🎯 11293 7 seconds
178. JaymesRS🎯 11293 7 seconds
24 Anonymous Participants
203. scottaw🎯 11292 8 seconds
204. CsRoss🎯 11292 8 seconds
205. juri🎯 11292 8 seconds
206. zachzane🎯 11292 8 seconds
207. rawrdimus🎯 11292 8 seconds
208. AirSpencer🎯 11292 8 seconds
209. Damian🎯 11292 8 seconds
210. abklynboy🎯 11292 8 seconds
35 Unsubscribed Enthusiasts
246. Swifty🎯 11291 9 seconds
247. finalbroadcast🎯 11291 9 seconds
248. bumblefett🎯 11291 9 seconds
249. Humblec🎯 11291 9 seconds
250. ilcdan🎯 11291 9 seconds
251. sjcarter@mac.com🎯 11291 9 seconds
25 Unknown Explorers
277. Pdkoenig🎯 11290 10 seconds
278. jsorge🎯 11290 10 seconds
279. Nicktendo🎯 11290 10 seconds
280. spiff🎯 11290 10 seconds
281. jimg🎯 11290 10 seconds
282. Clevider🎯 11290 10 seconds
13 Free Competitors
296. Dez🎯 11289 11 seconds
297. stuart🎯 11289 11 seconds
298. jonathan🎯 11289 11 seconds
299. nbanks🎯 11289 11 seconds
300. jc_cam🎯 11289 11 seconds
301. bart_fargo🎯 11289 11 seconds
302. danielgbbns🎯 11289 11 seconds
303. mruelle🎯 11289 11 seconds
14 Visiting Enthusiasts
318. JeremyK🎯 11288 12 seconds
319. FredDuffle🎯 11288 12 seconds
320. brianstorm🎯 11288 12 seconds
321. ayeaye🎯 11288 12 seconds
19 Incognito Participants
341. JudyC🎯 11286 14 seconds
6 Undisclosed Participants
348. milsyobtaf🎯 11285 15 seconds
9 Stealth Puzzlers
358. solar🎯 11284 16 seconds
359. TheOddLinguist🎯 11284 16 seconds
3 Anonymous Puzzlers
363. WLG🎯 11283 17 seconds
364. bfordham🎯 11283 17 seconds
365. rullaf🎯 11283 17 seconds
366. maramsucks🎯 11283 17 seconds
3 Non-Paying Puzzlers
370. maxmacaw🎯 11282 18 seconds
6 Mystery Thinkers
377. johnhaney🎯 11280 20 seconds
3 Undisclosed Adventurers
381. GSStamas🎯 11279 21 seconds
Unregistered Gamer
383. undercarbonated🎯 11278 22 seconds
384. flyingout🎯 11278 22 seconds
Unregistered Riddler
386. MsKinNJ🎯 11277 23 seconds
387. zydecopaws🎯 11277 23 seconds
10 Mysterious Enthusiasts
398. Marylyn🎯 11272 28 seconds
399. jkyle🎯 11272 28 seconds
8 Anonymous Explorers
408. joekissell🎯 11268 32 seconds
Non-Member Competitor
410. Grumpy🎯 11267 33 seconds
5 Unknown Challengers
416. ReddyEddy🎯 11263 37 seconds
8 Non-Member Adventurers
425. Squeez1e🎯 11258 42 seconds
11 Stealth Players
437. musubi🎯 11238 1 minute, 2 seconds
Shadow Competitor
439. AGS🎯 11235 1 minute, 5 seconds
10 Unidentified Solvers