Skip to the puzzle
One Hit Wonder #28 Leaderboard

Want to see your username on the leaderboard?
Create an account.
One Hit Wonder #28 Leaderboard
The hit is worth 1,000 points plus one point for every second under five minutes; each wrong guess costs 100.
Show anonymous plays
Rank Who Guesses Score Time
Unsubscribed Adventurer
2. froggybrolly🎯 11298 2 seconds
3. Diamond_Dog🎯 11297 3 seconds
4. Quam🎯 11297 3 seconds
5. sem🎯 11297 3 seconds
6. mdrichard05🎯 11297 3 seconds
7. peezismyname🎯 11297 3 seconds
8. eiramanit🎯 11297 3 seconds
Mystery Riddler
10. steev🎯 11296 4 seconds
11. erdoc🎯 11296 4 seconds
6 Mysterious Thinkers
18. TomFrog🎯 11295 5 seconds
19. JSlo🎯 11295 5 seconds
20. ggodwin🎯 11295 5 seconds
21. edwardloveall🎯 11295 5 seconds
22. eltsac🎯 11295 5 seconds
23. jsuttonmorse🎯 11295 5 seconds
24. MattO13🎯 11295 5 seconds
25. amber9904🎯 11295 5 seconds
26. aaa🎯 11295 5 seconds
27. susomars🎯 11295 5 seconds
21 Non-Member Participants
49. Bigmike🎯 11294 6 seconds
50. TRezendes🎯 11294 6 seconds
51. scottaw🎯 11294 6 seconds
52. Rootbeer246🎯 11294 6 seconds
53. rawrdimus🎯 11294 6 seconds
54. Aaron0915🎯 11294 6 seconds
55. wien97🎯 11294 6 seconds
56. Katetoo🎯 11294 6 seconds
57. mruelle🎯 11294 6 seconds
26 Non-Paying Gamers
84. jonny🎯 11293 7 seconds
85. aburtch🎯 11293 7 seconds
86. Yhg1s🎯 11293 7 seconds
87. stc🎯 11293 7 seconds
88. rellim🎯 11293 7 seconds
89. idonthavetimeforthis🎯 11293 7 seconds
90. milsyobtaf🎯 11293 7 seconds
21 Unknown Riddlers
112. JeremyK🎯 11292 8 seconds
113. GSStamas🎯 11292 8 seconds
114. Dez🎯 11292 8 seconds
115. Humblec🎯 11292 8 seconds
116. zachzane 👑🎯 11292 8 seconds
117. bfordham🎯 11292 8 seconds
118. battis🎯 11292 8 seconds
119. Damian🎯 11292 8 seconds
16 Mystery Adventurers
136. Nicktendo🎯 11291 9 seconds
137. jonathan🎯 11291 9 seconds
138. belehaa🎯 11291 9 seconds
139. WLG🎯 11291 9 seconds
140. ilcdan🎯 11291 9 seconds
141. MichelleMS212🎯 11291 9 seconds
142. Galadriel🎯 11291 9 seconds
143. brianstorm🎯 11291 9 seconds
144. danielgbbns🎯 11291 9 seconds
145. sammi_f🎯 11291 9 seconds
25 Shadow Strategists
171. juri🎯 11290 10 seconds
172. JonathanB🎯 11290 10 seconds
173. jc_cam🎯 11290 10 seconds
174. flyingout🎯 11290 10 seconds
175. AirSpencer🎯 11290 10 seconds
176. abklynboy🎯 11290 10 seconds
10 Unknown Enthusiasts
187. stefp🎯 11289 11 seconds
188. zydecopaws🎯 11289 11 seconds
189. FriendlyRoyBatty🎯 11289 11 seconds
190. loafcat🎯 11289 11 seconds
6 Non-Paying Adventurers
197. musubi🎯 11288 12 seconds
198. johnhaney🎯 11288 12 seconds
15 Anonymous Puzzlers
214. sepcot🎯 11286 14 seconds
4 Mystery Achievers
219. robbinamsterdam🎯 11285 15 seconds
220. st2g🎯 11285 15 seconds
4 Free Competitors
225. Pdkoenig🎯 11284 16 seconds
226. sjcarter@mac.com🎯 11284 16 seconds
3 Mystery Thinkers
230. goofpunk🎯 11283 17 seconds
11 Stealth Competitors
242. CsRoss🎯 11281 19 seconds
32 Free Players
275. Rdickers23🎯 11000 13 minutes, 7 seconds
Unsubscribed Challenger